Stages
Contract payment stages, mapped to WBS packages and the activities that constitute them.
11 stagesOMR 520,000 contract value1 awaiting decision
Contract stage → construction stage → activities
Progress is rolled up from verified activity progress; value comes from the contract.
| Stage | Name | Value | Activities | Progress | Planned / Reported / Verified | Status | Payment |
|---|---|---|---|---|---|---|---|
| Stage 01 | Preliminaries & Site Setup15 Sep 2026 → 15 Oct 2026 | OMR 26,0005% | 5 | 100%/100%/100% | Paid | Paid | |
| Stage 02 | Substructure06 Oct 2026 → 19 Dec 2026 | OMR 135,20026% | 15 | 100%/91%/82% | Client Approval | Awaiting client approval | |
| Stage 03 | Ground Floor Structure16 Dec 2026 → 04 Mar 2027 | OMR 66,85012.86% | 11 | 93%/86%/81% | In Progress | Not eligible | |
| Stage 04 | First Floor Structure20 Feb 2027 → 09 May 2027 | OMR 57,20011% | 10 | 4%/2%/1% | In Progress | Not eligible | |
| Stage 05 | Roofing & Blockwork09 May 2027 → 24 Jul 2027 | OMR 46,8009% | 9 | 0%/0%/0% | Not Started | Not eligible | |
| Stage 06 | MEP First Fix22 Jun 2027 → 26 Aug 2027 | OMR 36,4007% | 8 | 0%/0%/0% | Not Started | Not eligible | |
| Stage 07 | Waterproofing & Plastering24 Jul 2027 → 22 Sep 2027 | OMR 31,2006% | 6 | 0%/0%/0% | Not Started | Not eligible | |
| Stage 08 | Tiling, Doors & Windows08 Sep 2027 → 20 Oct 2027 | OMR 41,6008% | 6 | 0%/0%/0% | Not Started | Not eligible | |
| Stage 09 | MEP Second Fix & Painting26 Sep 2027 → 01 Nov 2027 | OMR 36,4007% | 7 | 0%/0%/0% | Not Started | Not eligible | |
| Stage 10 | External Works16 Sep 2027 → 20 Oct 2027 | OMR 26,0005% | 5 | 0%/0%/0% | Not Started | Not eligible | |
| Stage 11 | Testing, Commissioning & Handover24 Oct 2027 → 08 Nov 2027 | OMR 16,3503.14% | 7 | 0%/0%/0% | Not Started | Not eligible | |
| Total | OMR 520,000.000 | 89 | |||||
Prototype note — Stage value is a fixed contract amount scaled by verified progress. The target model (decision D-010) values work against a priced Schedule of Values / BOQ so that partial quantities, variations and materials-on-site have a home. The domain exposes ContractStage.sovLineIds and StageValuation as the seam for that engine — see docs/planning-controls/DATA_MODEL.md.